RPM | KNOTS | GPH | NM/G | RANGE | Helm | |||
(nm) | dBA | |||||||
Idle | 600 | 5.0 | 1.5 | 3.3 | 1200 | 65 | ||
800 | 6.0 | 2.5 | 2.4 | 864 | 65 | |||
1000 | 7.6 | 3.6 | 2.1 | 760 | 62 | |||
1200 | 8.7 | 4.8 | 1.8 | 653 | 72 | |||
1400 | 9.5 | 7.5 | 1.3 | 456 | 71 | |||
1600 | 10.1 | 12.0 | 0.8 | 303 | 71 | |||
1800 | 13.0 | 16.9 | 0.8 | 277 | 75 | |||
2000 | 16.7 | 20.3 | 0.8 | 296 | 76 | |||
2200 | 19.8 | 24.0 | 0.8 | 297 | 74 | |||
2400 | 22.8 | 26.3 | 0.9 | 312 | 75 | |||
2600 | 25.5 | 29.6 | 0.9 | 310 | 75 | |||
2700 | 27.0 | 32.4 | 0.8 | 300 | 75 | |||
2800 | 28.3 | 33.5 | 0.8 | 304 | 76 | |||
WOT | 3015 | 31.8 | 40.3 | 0.8 | 284 | 77 | ||
Notes: | Based on performance measured 05/14/2009 with 6 crew (~900 lbs.), full fuel (400 gal.), full water (140 gal.), | |||||||
no owner's gear, safety gear, no electronics, Onan 9.0kW generator, & full A/C. | ||||||||
Sea Trial Location: Boothbay Harbor, Maine. Conditions: light chop, light wind, air temp. 62 deg.F, water temp. 46 deg.F | ||||||||
Speed measured by GPS. | ||||||||
Engines: Cummins Zeus 3500 with QSB5.9M-380mHp engines | ||||||||
Propellers: Mercruiser Z15 forward and Z14 aft . | ||||||||
Range based on 90% of 400 gal. fuel capacity. | ||||||||
Recommended continuous cruise speed is @ 2700 RPM. | ||||||||
Performance data is subject to change depending on tankage, temperature and other factors. Bob had asked if he could see the complete test results for the Sabre 40 Sedan and here they are. From my time on board the boat listening to the reactions from the press and watching the faces of people who have sea trialed the design, the boat has met it's design criteria perfectly. I have heard comparisons between our boat and another (to remain nameless) 40 footer made here in New England. Both boats are terrific designs but their purposes are so different that comparing them is like comparing apples and oranges. Speak with any naval architect and they will tell you that every boat has it's Crouch factor (drag) and it's loaded displacement weight. Narrower lighter boats can run faster with the same amount of fuel where as slightly heavier wider boats are far more comfortable underway. We are very pleased that we hit our speed and consumption numbers on the nose. |